Flow's statistics
Galaxy Trucker Online Statistics
Rank: | 46 | ||||||||
Experience: | 4086600 | #47 | ![]() |
||||||
Games finished: | 459 | #54 | ![]() |
||||||
Games won: | 122 | TOP 1% | |||||||
Win rate: |
![]() ![]() ![]() |
||||||||
Avg. result: | 0.39 | ||||||||
Real-Time statistics | |||||||||
![]() |
Games finished: | 5 | TOP 33% | ||||||
Games won: | 3 | TOP 40% | |||||||
Win rate: | 60% | ||||||||
Missions finished: | 2 | TOP 51% | |||||||
Missions won: | 1 | TOP 100% | |||||||
Win rate: | 50% | ||||||||
Turn-Based statistics | |||||||||
![]() |
Games finished: | 465 | #41 | ![]() |
|||||
Games won: | 122 | #70 | ![]() |
||||||
Win rate: | 26% | ||||||||
Missions finished: | 104 | TOP 8% | |||||||
Missions won: | 28 | TOP 14% | |||||||
Win rate: | 27% | ||||||||
Various missions finished: | 38 | TOP 3% | |||||||
Currently playing: | 17 games | ||||||||
Currently playing: | 0 missions | ||||||||
Favorite speed: |
![]() ![]() ![]() ![]() |
||||||||
Favorite player count: |
![]() ![]() |
||||||||
![]() |
Highest win streak: | 4 wins | |||||||
Highest score achieved: | 153 credits | ||||||||
Most experience at once: | 31000 exp | ||||||||
Players Flow defeated the most times: | ||
PepeCarrasco | 16x | |
![]() |
thepoz | 13x |
SourceUnknown | 9x | |
conmanjoe | 9x | |
miumum | 8x | |
Bredli | 7x | |
jura | 6x | |
Nanna | 6x | |
![]() |
Rincewind | 6x |
Vainamoinen | 6x |
Players who defeated Flow: | ||
miumum | 49x | |
PepeCarrasco | 24x | |
hatifnat | 20x | |
jura | 16x | |
danyelz | 12x | |
![]() |
evbot2000 | 10x |
conmanjoe | 10x | |
Ravchello | 8x | |
AshHousewares | 8x | |
![]() |
Carabor | 8x |
Top played missions: | |
Choose Your Random Ship (with exp.) | 6x |
Green Glow | 5x |
Pirates (with exp.) | 5x |
Heavy Armor | 5x |
Crazy Stories (with exp.) | 5x |