ChiTownShweetie's statistics
Galaxy Trucker Online Statistics
Rank: | 40 | ||||||||
Experience: | 1147820 | TOP 2% | |||||||
Games finished: | 118 | TOP 2% | |||||||
Games won: | 31 | TOP 5% | |||||||
Win rate: |
![]() ![]() |
||||||||
Avg. result: | 0.25 | ||||||||
Real-Time statistics | |||||||||
![]() |
Games finished: | 0 | TOP 100% | ||||||
Games won: | 0 | TOP 100% | |||||||
Win rate: | 0% | ||||||||
Missions finished: | 0 | TOP 100% | |||||||
Missions won: | 0 | TOP 100% | |||||||
Win rate: | 0% | ||||||||
Turn-Based statistics | |||||||||
![]() |
Games finished: | 118 | TOP 5% | ||||||
Games won: | 31 | TOP 10% | |||||||
Win rate: | 26% | ||||||||
Missions finished: | 98 | TOP 9% | |||||||
Missions won: | 25 | TOP 16% | |||||||
Win rate: | 26% | ||||||||
Various missions finished: | 33 | TOP 5% | |||||||
Currently playing: | 0 games | ||||||||
Currently playing: | 5 missions | ||||||||
Favorite speed: |
![]() ![]() |
||||||||
Favorite player count: |
![]() ![]() |
||||||||
![]() |
Highest win streak: | 2 wins | |||||||
Highest score achieved: | 168 credits | ||||||||
Most experience at once: | 32400 exp | ||||||||
Players ChiTownShweetie defeated the most times: | ||
Laellin | 9x | |
Upyr | 8x | |
Bredli | 7x | |
![]() |
PepeCarrasco | 6x |
PurplePower | 6x | |
miumum | 5x | |
KosmosCat | 5x | |
![]() |
Tatrgel | 4x |
Mikevil | 4x | |
![]() |
Evel | 3x |
Players who defeated ChiTownShweetie: | ||
Bredli | 9x | |
Laellin | 7x | |
lin | 4x | |
Arcoiris2020 | 4x | |
PurplePower | 3x | |
Mikevil | 3x | |
Seif | 3x | |
![]() |
Flow | 3x |
miumum | 3x | |
Dominiquel | 3x |
Top played missions: | |
Invincible | 9x |
Parade | 9x |
Side Effects | 8x |
Demilitarized Zone | 7x |
Doubles and Batteries | 6x |