Dwarfwitch's statistics
Galaxy Trucker Online Statistics
Rank: | 43 | ||||||||
Experience: | 2176980 | TOP 1% | |||||||
Games finished: | 290 | TOP 1% | |||||||
Games won: | 83 | TOP 2% | |||||||
Win rate: |
![]() ![]() ![]() |
||||||||
Avg. result: | 0.24 | ||||||||
Real-Time statistics | |||||||||
![]() |
Games finished: | 38 | TOP 3% | ||||||
Games won: | 23 | TOP 3% | |||||||
Win rate: | 61% | ||||||||
Missions finished: | 15 | TOP 7% | |||||||
Missions won: | 10 | TOP 7% | |||||||
Win rate: | 67% | ||||||||
Turn-Based statistics | |||||||||
![]() |
Games finished: | 252 | TOP 2% | ||||||
Games won: | 60 | TOP 5% | |||||||
Win rate: | 24% | ||||||||
Missions finished: | 207 | TOP 4% | |||||||
Missions won: | 45 | TOP 9% | |||||||
Win rate: | 22% | ||||||||
Various missions finished: | 43 | TOP 2% | |||||||
Currently playing: | 6 games | ||||||||
Currently playing: | 48 missions | ||||||||
Favorite speed: |
![]() ![]() ![]() ![]() |
||||||||
Favorite player count: |
![]() ![]() |
||||||||
![]() |
Highest win streak: | 6 wins | |||||||
Highest score achieved: | 149 credits | ||||||||
Most experience at once: | 30000 exp | ||||||||
Players Dwarfwitch defeated the most times: | ||
Li7ac | 9x | |
SpaceCharis | 8x | |
Matej110 | 8x | |
Jo612 | 7x | |
PepeCarrasco | 6x | |
Dottore2k | 5x | |
Sternchen2907 | 5x | |
![]() |
Tatrgel | 5x |
Dnice | 5x | |
RinaRacer | 5x |
Top played missions: | |
Pirates (with exp.) | 15x |
Black Holes & Rear Meteors (with exp.) | 14x |
Crazy Stories (with exp.) | 13x |
Choose Your Random Ship (with exp.) | 10x |
No Universals | 10x |