starrunner's statistics
Galaxy Trucker Online Statistics
Rank: | 44 | ||||||||
Experience: | 2807910 | #83 | ![]() |
||||||
Games finished: | 298 | TOP 1% | |||||||
Games won: | 111 | TOP 1% | |||||||
Win rate: |
![]() ![]() ![]() |
||||||||
Avg. result: | 0.52 | ||||||||
Real-Time statistics | |||||||||
![]() |
Games finished: | 41 | TOP 3% | ||||||
Games won: | 24 | TOP 3% | |||||||
Win rate: | 59% | ||||||||
Missions finished: | 21 | TOP 5% | |||||||
Missions won: | 12 | TOP 6% | |||||||
Win rate: | 57% | ||||||||
Turn-Based statistics | |||||||||
![]() |
Games finished: | 257 | TOP 2% | ||||||
Games won: | 87 | TOP 3% | |||||||
Win rate: | 34% | ||||||||
Missions finished: | 237 | #78 | ![]() |
||||||
Missions won: | 78 | #85 | ![]() |
||||||
Win rate: | 33% | ||||||||
Various missions finished: | 27 | TOP 7% | |||||||
Currently playing: | 0 games | ||||||||
Currently playing: | 45 missions | ||||||||
Favorite speed: |
![]() ![]() ![]() ![]() |
||||||||
Favorite player count: |
![]() ![]() |
||||||||
![]() |
Highest win streak: | 6 wins | |||||||
Highest score achieved: | 207 credits | ||||||||
Most experience at once: | 31000 exp | ||||||||
Players starrunner defeated the most times: | ||
truckerjoe5000 | 51x | |
Vainamoinen | 14x | |
![]() |
Callie | 13x |
![]() |
znhulahoops | 12x |
SpaceCharis | 11x | |
the.hessian.731. | 10x | |
Dmitrii31 | 10x | |
![]() |
amirbern | 9x |
GodURmyall | 9x | |
![]() |
Bubbashaun | 7x |
Players who defeated starrunner: | ||
truckerjoe5000 | 49x | |
![]() |
Ravchello | 17x |
![]() |
amirbern | 17x |
![]() |
znhulahoops | 16x |
![]() |
Lunki | 16x |
lin | 8x | |
the.hessian.731. | 8x | |
GalaxyClucker | 8x | |
Pepogn | 7x | |
Arcoiris2020 | 7x |
Top played missions: | |
Green Glow | 26x |
Board Games Delivery | 21x |
Heavy Armor | 20x |
Alien Presents (with exp.) | 19x |
Universal But Cramped | 14x |