t0mk0t's statistics
Through The Ages Online Statistics
Rank: | 48 | |||||||
Experience: | 6120300 | TOP 1% | ||||||
Games finished: | 729 | TOP 2% | ||||||
Games won: | 397 | TOP 2% | ||||||
Win rate: |
![]() ![]() ![]() |
|||||||
Avg. result: | 0.63 | |||||||
Currently playing: | 3 games | |||||||
Favorite speed: |
![]() ![]() |
|||||||
Favorite player count: |
![]() ![]() |
|||||||
![]() |
Highest win streak: | 9 wins | ||||||
Highest score achieved: | 500 culture | |||||||
Highest dominance: | 172 culture | |||||||
Most experience at once: | 16100 exp | |||||||
Players t0mk0t defeated the most times: | ||
Selya | 485x | |
zhangyuchen | 15x | |
Peteric | 14x | |
Spartacus1917 | 13x | |
BirdOfPreyyy | 12x | |
Neil_Young | 11x | |
RANDOMPLAYERNPC | 10x | |
DocFleischmann | 10x | |
danielfwt | 10x | |
Sanchez161 | 8x |
Players who defeated t0mk0t: | ||
Selya | 193x | |
ducky1 | 11x | |
zhangyuchen | 10x | |
Maxxxx | 6x | |
wuzhecn | 6x | |
Emperor_Mate | 5x | |
RobertWlandowski | 4x | |
![]() |
Nightvayne | 4x |
jskunsa | 4x | |
![]() |
Oprah | 4x |
Highest science production ever: | +21 science | |||||
+21 science | ||||||
Highest culture production ever: | +36 culture | |||||
+36 culture | ||||||
Most culture scored from wonder: | 54 culture | |||||
54 culture | ||||||
Biggest strength ever: | 120 strength | |||||
120 strength | ||||||
Biggest war victory ever: | by 67 strength | |||||
by 67 strength | ||||||