Through The Ages Online Statistics
Rank: | 0 | |||||||
Experience: | 0 | TOP 100% | #1 of your friends | |||||
Games finished: | 0 | TOP 100% | #1 | |||||
Games won: | 0 | TOP 100% | #1 | |||||
Win rate: | ||||||||
Avg. result: | 0.00 | |||||||
Currently playing: | 0 games | |||||||
Favorite speed: | - | |||||||
Favorite player count: | - | |||||||
![]() |
Highest win streak: | 0 wins | ||||||
Highest score achieved: | 0 culture | |||||||
Highest dominance: | 0 culture | |||||||
Most experience at once: | 0 exp | |||||||
Players I defeated the most times: |
Players who defeated me: |
Highest science production ever: | +0 science | |||||
+0 science | ||||||
Highest culture production ever: | +0 culture | |||||
+0 culture | ||||||
Most culture scored from wonder: | 0 culture | |||||
0 culture | ||||||
Biggest strength ever: | 0 strength | |||||
0 strength | ||||||
Biggest war victory ever: | by 0 strength | |||||
by 0 strength | ||||||